Annual Meeting Minutes
| 2026 | Annual Council Meeting | Annual Town Meeting |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | Annual Council from May, 2026 | |
| June | ||
| 2025 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | ||
| May | Annual Council from May, 2025 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2024 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | Annual Town from Apr, 2024 | |
| May | Annual Council from May, 2024 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2023 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | ||
| May | Annual Council from May, 2023 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2022 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | Annual Town from Apr, 2022 | |
| May | Annual Council from May, 2022 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2021 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | ||
| May | Annual Council from May, 2021 | Annual Town from May, 2021 |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2019 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | ||
| May | Annual Council from May, 2019 | Annual Town from May, 2019 |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2018 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | Annual Town from Apr, 2018 | |
| May | Annual Council from May, 2018 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| 2017 | Annual Council Meeting | Annual Town Meeting |
| January | ||
| February | ||
| March | ||
| April | Annual Town from Apr, 2017 | |
| May | Annual Council from May, 2017 | |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |